The Employment Expo Schedule and Structure
All age 50+ job seekers are welcome to attend all of the employment expos.
Closed-Captioning is provided for all of the employment expos.
Are you age 50+ and looking for employment opportunities?
Hear from Reed Scarce (also known as Robert), a former Virtual 50+ Employment Expo participant who was hired by an expo employer.
Reed Scarce: A former Virtual 50+ Employment Expo participant (jobseeker). After attending an expo, Reed (Robert) applied at Naborforce and was hired.
Tuesday, January 20, 2026
The schedule
The current list (1/12/2026) of employers presenting at the January 20, 2026, JCA Virtual 50+ Employment Expo. Please check back again for updates:
| Employer Presentations
12:05 p.m. – 3:30 p.m. January 20, 2026 – Afternoon Schedule |
||
|---|---|---|
| No | Presentation Time | Employers |
| 1 | 12:05 – 12:20 p.m. | Wonders Early Learning + Extended Day |
| 2 | 12:20 – 12:30 | Visiting Angels of Gaithersburg |
| 3. | 12:30 – 12:45 | Adventist HealthCare |
| 4. | 12:45 – 1:00 | Employment Enterprises, Inc./Temporary Solutions, Inc. |
| 5. | 1:00 – 1:30 | Montgomery County Government – Recruitment & Selection Division |
| 1:30 – 1:40 | 10-Minute Break | |
| 6. | 1:40 – 1:55 | Careers In Nonprofits |
| 7. | 1:55 – 2:10 | CVS Health |
| 8. | 2:10 – 2:30 | FlexProfessionals, LLC |
| 9. | 2:30 – 2:45 | The Entrepreneur’s Source |
| 2:45 – 2:50 | 5-Minute Break | |
| 10. | 2:50 – 3:00 | You Can Learn to Swim |
| 11. | 3:00 – 3:10 | SmithLife Homecare |
| 12. | 3:10 – 3:20 | Corewood Care |
| 3:20 – 3:30 p.m. Closing Remarks — Jodie Rasch and Ann Happ | ||
| Note: We will not close the Expo until the last employer exits the chat, and we answer the last question. | ||
While you may join and exit as your schedule permits, we hope you can stay with us for the entire event. See the Participating Employers – Montgomery County, MD Employer page on the expos website for the employer’s contact information.
Dates for the MoCo Expos:
Tuesday, March 10, 2026
The schedule
Employers
| Employer Presentations: 12:05 p.m. – 3:45 p.m. March 10, 2026 JCA MoCo Virtual 50+ Employment Expo (Schedule current as of 4 pm. March 4, 2026) |
||
|---|---|---|
| No | Presentation Time | Employer Representative |
| 1 | 12:05 – 12:20 p.m. | Wonders Early Learning + Extended Day |
| 2 | 12:20 – 12:30 p.m. | Visiting Angels of Gaithersburg, MD |
| 3 | 12:30 – 12:45 p.m. | Bozzuto |
| 4 | 12:45 – 1:00 p.m. | Everyday Money Management, LLC |
| 5 | 1:00 – 1:30 p.m. | Montgomery County Government HR |
| 1:30 – 1:40 p.m. | 10-Minute BREAK | |
| 6 | 1:40 – 1:55 p.m. | Careers In Nonprofits |
| 7 | 1:55 – 2:05 p.m. | The Entrepreneur’s Source |
| 8 | 2:05 – 2:20 p.m. | CVS Health |
| 9 | 2:20 – 2:40 p.m. | FlexProfessionals, LLC |
| 2:40 – 2:45 p.m. | 5-Minute BREAK | |
| 10 | 2:45 – 3:00 p.m. | SEEC |
| 11 | 3:00 – 3:10 p.m. | Home Helpers Home Care of Bethesda |
| 12 | 3:10 – 3:25 p.m. | Employee Enterprise Inc./Temporary Solution |
| 13 | 3:25 – 3:40 p.m. | Montgomery County Board of Elections, MD |
| 3:40 – 3:45 p.m. — Closing Remarks: Jodie Rasch and Ann Happ | ||
| Note: We will not close the Expo until the last employer exits the chat, and we answer the last question. | ||
We will extend the expo to accommodate additional employers. Check back for a complete list of participating employers.
Learn more about which employers participated in the MoCo expos and their contact information. See the Participating Employers – Montgomery County, MD Employer web page.
Dates for the MoCo Expos:
Thursday, February 12, 2026
The schedule
Employers
We will extend the expo to accommodate additional employers. Check back for a complete list of participating employers.
While you may join and exit as your schedule permits, we hope you can stay with us for the entire event. See the Participating Employers –Northern Virginia Employer page on the expos website for the employer’s contact information.
Dates for the NOVA Expos:
Thursday, February 12, 2026
The schedule
Employers
| Employer Presentations February 12, 2026 – JCA NOVA Virtual 50+ Employment Expo (Schedule current as of 4pm. February 11, 2026) |
||
|---|---|---|
| No | Presentation Time | Employer Representative |
| 1 | 12:05 – 12:20 p.m. | Employee Enterprise Inc./Temporary Solutions |
| 2 | 12:20 – 12:35 | Fairfax County Public Schools Office of Transportation Services |
| 3 | 12:35 – 12:50 | George Mason University |
| 4 | 12:50 – 1:20 | Fairfax County Government, HR |
| 1:20 – 1:30 | 10-minute BREAK | |
| 5 | 1:30 – 1:45 | The Entrepreneur’s Source |
| 6 | 1:45 – 2:05 | FlexProfessionals, LLC |
| 7 | 2:05 – 2:20 | Careers In Nonprofits |
| 8 | 2:20 – 2:30 | Jewish Council for the Aging |
| 9 | 2:30 – 2:45 | Didlake, Inc. |
| 10 | 2:45 – 2:55 | Everyday Money Management, LLC |
| 2:55 – 3:00 p.m. Closing Remarks — Jodie Rasch and Ann Happ | ||
| Note: We will not close the Expo until the last employer exits the chat, and we answer the last question. | ||
We will extend the expo to accommodate additional employers. Check back for a complete list of participating employers.
While you may join and exit as your schedule permits, we hope you can stay with us for the entire event. See the Participating Employers –Northern Virginia Employer page on the expos website for the employer’s contact information.